Your cart is currently empty!
Registration Status
Fighter Name | Style | Class | Division | Weight Class |
Ryan Volpe | Kickboxing | Novice | 12-13 Male | 60kg (132 lbs) |
Mariah Brooks | Kickboxing | Novice | 14-15 Female | 45kg (99 lbs) |
Parviz Mirzokirov | Kickboxing | Novice | 14-15 Female | 65kg (142 lbs) |
Parviz Mirzokirov | Kickboxing | Novice | 14-15 Male | 65kg (142 lbs) |
Amir Akmatov | Kickboxing | Novice | 16-17 Male | 65kg (142 lbs) |
Jasim Edmonds | Kickboxing | Novice | 9-10 Male | -30kg (55 lbs) |
Jade Williams | Kickboxing | Novice | Adult Female | 55kg (121 lbs) |
Jeri Verano | Kickboxing | Novice | Adult Female | 60kg (132 lbs) |
Leila Estrada | Kickboxing | Novice | Adult Female | 60kg (132 lbs) |
Mukhammad Shukurov | Kickboxing | Novice | Adult Male | 100kg (220 lbs) + |
Josue Castro | Kickboxing | Novice | Adult Male | 55kg (121 lbs) |
Ryan Gibbs | Kickboxing | Novice | Adult Male | 60kg (132 lbs) |
Paul Brown | Kickboxing | Novice | Adult Male | 60kg (132 lbs) |
Khayrulla Jamshidov | Kickboxing | Novice | Adult Male | 65kg (142 lbs) |
Justin Harris | Kickboxing | Novice | Adult Male | 65kg (142 lbs) |
Kevin Anderson | Kickboxing | Novice | Adult Male | 65kg (142 lbs) |
Isaac Ruiz | Kickboxing | Novice | Adult Male | 65kg (142 lbs) |
David Sykes | Kickboxing | Novice | Adult Male | 70kg (154 lbs) |
Tyler Hager | Kickboxing | Novice | Adult Male | 75kg (165 lbs) |
Alan Berman | Kickboxing | Novice | Adult Male | 75kg (165 lbs) |
William Brown | Kickboxing | Novice | Adult Male | 80kg (176 lbs) |
Steven Smith | Kickboxing | Novice | Adult Male | 85kg (187 lbs) |
Jonathan Ciffer | Kickboxing | Novice | Adult Male | 90kg (198 lbs) |
Raima Miyachi | Kickboxing | Open | 12-13 Male | 35kg (77 lbs) |
Makito Miyachi | Kickboxing | Open | 14-15 Male | 55kg (121 lbs) |
Joseph Zoccolillo | Kickboxing | Open | 14-15 Male | 65kg (142 lbs) |
Isato Takamatsu | Kickboxing | Open | 16-17 Male | 60kg (131 lbs) |
Amir Ilhomov | Kickboxing | Open | 16-17 Male | 65kg (142 lbs) |
Emma Murray | Kickboxing | Open | Adult Female | 50kg (110lbs) |
Tyler Kelly | Kickboxing | Open | Adult Male | 60kg (132 lbs) |
Scott Chieu | Kickboxing | Open | Adult Male | 60kg (132 lbs) |
Spencer Cable | Kickboxing | Open | Adult Male | 60kg (132 lbs) |
Serge Ushkevich | Kickboxing | Open | Adult Male | 60kg (132 lbs) |
Seamus Lonergan | Kickboxing | Open | Adult Male | 65kg (142 lbs) |
Brandon Gibbs | Kickboxing | Open | Adult Male | 75kg (165 lbs) |
Braydon Eberwine | Muay Thai | Novice | 14-15 Male | 60kg (131 lbs) |
Rohan Makepeace | Muay Thai | Novice | 16-17 Male | 70kg (154 lbs) |
Ayanna Gardner | Muay Thai | Novice | Adult Female | 55kg (121 lbs) |
Ayanna Gardner | Muay Thai | Novice | Adult Female | 60kg (132 lbs) |
Ayanna Gardner | Muay Thai | Novice | Adult Female | 60kg (132 lbs) |
Caroline Rotenberg | Muay Thai | Novice | Adult Female | 60kg (132 lbs) |
Emily Kraeck | Muay Thai | Novice | Adult Female | 65kg (142 lbs) |
Mariel Little | Muay Thai | Novice | Adult Female | 70kg (154 lbs) |
Logan Crowe | Muay Thai | Novice | Adult Male | 60kg (132 lbs) |
Daniel Levine | Muay Thai | Novice | Adult Male | 65kg (142 lbs) |
Patrick Parker | Muay Thai | Novice | Adult Male | 70kg (154 lbs) |
Jeffrey Poliard | Muay Thai | Novice | Adult Male | 70kg (154 lbs) |
Colston Rigby | Muay Thai | Novice | Adult Male | 75kg (165 lbs) |
Murray Gudesblat | Muay Thai | Novice | Adult Male | 75kg (165 lbs) |
Wesley Garrett | Muay Thai | Novice | Adult Male | 80kg (176 lbs) |
Gene Santiago-Holt | Muay Thai | Novice | Adult Male | 80kg (176 lbs) |
Jim Dullea | Muay Thai | Novice | Adult Male | 85kg (187 lbs) |
Mohammed Tuwam | Muay Thai | Open | 16-17 Male | 65kg (142 lbs) |
Jenny Freitas | Muay Thai | Open | Adule Female | 60kg (132 lbs) |
Vanessa Taylor | Muay Thai | Open | Adult Female | 60kg (132 lbs) |
Brianna Goodreau | Muay Thai | Open | Adult Female | 65kg (142 lbs) |
Ricardo Rangel | Muay Thai | Open | Adult Male | 55kg (121 lbs) |
Trevon Edwards-Scales | Muay Thai | Open | Adult Male | 55kg (121 lbs) |
Ayan Karim | Muay Thai | Open | Adult Male | 60kg (132 lbs) |
Pavel Shusharin | Muay Thai | Open | Adult Male | 70kg (154 lbs) |
Daichi Hokama | Muay Thai | Open | Adult Male | 70kg (154 lbs) |
Nick Bratspis | Muay Thai | Open | Adult Male | 70kg (154 lbs) |
Last update: 4/1/2024